by Sanjeev Sah | Jun 18, 2024 | Market update
by Sanjeev Sah | Jun 18, 2024 | Market Updates Regional markets are growing as rental rates and dwelling values reach new records, according to CoreLogic. Rental rates rose 6.3% over the 12 months to April, up from 4.9% over the year to January. Comparatively, for...
by Sanjeev Sah | Jun 11, 2024 | Market update
by Sanjeev Sah | Jun 11, 2024 | Market Updates As a property investor, you’ll be interested to see the latest data on what the most popular type of unit and house is among renters. According to PropTrack, the most sought-after types of houses nationally in the 12...
by Sanjeev Sah | Jun 4, 2024 | Market update
by Sanjeev Sah | Jun 04, 2024 | Market Updates The Housing Industry Association (HIA) has said that the construction of apartment units must double to meet the federal government’s target of facilitating the building of 1.2 million new homes by 2029. ...
by Sanjeev Sah | May 28, 2024 | Market update
by Sanjeev Sah | May 28, 2024 | Market Updates Australia has become a magnet for the world’s super-rich, according to wealth migration specialists Henley & Partners. That’s after four Australian cities were listed among the firm’s top 50 wealthiest cities...
by Sanjeev Sah | May 23, 2024 | Business, Property Investment
PropTrack’s March 2024 report indicated an annual increase of 9.1% in advertised rent. This was the first time in two years that this statistic was below 10.0%. But while there are signs of a slight slowdown, Australia’s rental market is unlikely to experience a...