by Sanjeev Sah | Feb 8, 2024 | Market update
by Sanjeev Sah | Nov 14, 2023 | Market Updates Australia’s property market is set to fully recover by the end of 2023, according to Domain’s latest house price report. The report found median house prices across the combined capitals are less than $1,700...
by Sanjeev Sah | Feb 8, 2024 | Market update
by Sanjeev Sah | Nov 07, 2023 | Market Updates Building granny flats could be a solution to Australia’s housing crisis, according to new CoreLogic research. The study found 655,000 properties in Sydney, Melbourne and Brisbane with sufficient space to construct...
by Sanjeev Sah | Feb 8, 2024 | Market update
by Sanjeev Sah | Oct 31, 2023 | Market Updates The national residential vacancy rate dropped to 1.1% in September, according to SQM Research. As the table below shows, most capital cities saw their rental markets tighten further during the month, with Sydney,...
by Sanjeev Sah | Feb 7, 2024 | Success Stories
Client Testimonial – Anuj Agrawal Client Testimonial – Anuj Agrawal Anuj, an experienced IT professional and a seasoned property investor residing in Sydney, decided to partner with Investors Dream based on a friend’s strong recommendation. Within...
by Sanjeev Sah | Feb 7, 2024 | Success Stories
Client Testimonial – Dinesh Chappidi Client Testimonial – Dinesh Chappidi Dinesh is an IT professional and property investor living in Sydney. After living in the country for several years and thinking about purchasing a property, he realized the lack of...