by Sanjeev Sah | May 11, 2023 | Case Studies
This amazing property was purchased Off Market for our Sydney based client. They are busy professionals and first-time investor. It is a 4 bedroom, 2 bath and double garage property, has a land size of 645 sqm and located at a central location in a high capital...
by Sanjeev Sah | May 9, 2023 | Market update
by Sanjeev Sah | May 09, 2023 | Market Updates Rents are, once again, accelerating across Australia after CoreLogic’s national rental index jumped 2.5% in the March quarter from 2.0% in the December quarter. As the table below shows, the largest quarterly rental...
by Sanjeev Sah | May 9, 2023 | Market update
by Sanjeev Sah | May 02, 2023 | Market Updates New Australian Bureau of Statistics data shows building activity continues to fall, with the number of new homes started over the December quarter dropping 6.7% from the previous quarter. You might be wondering why the...
by Sanjeev Sah | May 9, 2023 | Market update
by Sanjeev Sah | Apr 25, 2023 | Market Updates Australia is facing a shortfall of more than 106,000 homes over the five years to 2027, according to the National Housing Finance and Investment Corporation. NHFIC’s State of the Nation’s housing report for 2022-23 said...
by Sanjeev Sah | May 9, 2023 | Case Studies
This amazing property was purchased Off Market for our Sydney based client. They are busy professionals and first-time investor. It is a 4 bedroom, 2 bath and double garage property, has a land size of 730 sqm and located at a central location in a high capital growth...